Full Automatic Industrial Tumble Dryer (Gas Heating)

Buy Now and Pay Later! (24.9% APY representative)
  • American Express
  • HSBC
  • JCB
  • Mastercard
  • Paypal
  • Visa
Full Automatic Industrial Tumble Dryer (Gas Heating)

Fast Delivery

Delivery in 48 hours.

Customer satisfaction guarantee

We want you tu be completely satisfied with every purchase you make.

Views: 923 Brand: Lijing
Product Code: Full Automatic Industrial Tumble Dryer (Gas Heating)
Availability: In Stock
£0.00
Qty: Add to Cart

1. Fast drying
2. 304 Stainless steel drum
3. Large lint collector, collect lint easily.
4. Advanced structure, less moving parts, less maintenance.
5. Heat-exchanger adopt stainless pipe to make higher thermal efficiency.
6. Optimal design of cooling fan, with the best heat dissipation, wind speed.
7. Large door, easy loading and unloading, open 180°, option: left or right opening.
8. Fully automatic computer controller, temperature control devices, over-temperature protection device.
9. Heating type: electricity, steam, natural gas or LPG.

 

Model Unit HGR-15 HGR-25 HGR-35 HGR-50 HGR-70 HGR-100 HGR-150
Drying Capacity kg 15 25 35 50 70 100 150
Drum Dimension (DxL) mm Φ760x650 Φ960x650 Φ960x1000 Φ1200x870 Φ1280x890 Φ1500x1100 Φ1600x1350
Drum volume L 295 470 723 983 1145 1943 2713
Motor Power kw 0.55 0.75 0.75 1.1 1.1 2.2 4
Fan power kw 0.55 0.75 0.75 1.1 1.1 1.5x2 2.2x2
Rated Voltage V 220/240/380/400/415/440
Drying time mins ≤40 ≤40 ≤40 ≤40 ≤40 ≤40 ≤40
Noisy dB(A) ≤80 ≤80 ≤80 ≤80 ≤80 ≤80 ≤80
Vibration mm/s ≤7 ≤7 ≤7 ≤7 ≤7 ≤7 ≤7
Natural Gas Pressure mpa 0.06-0.08 0.06-0.08 0.06-0.08 0.06-0.08 0.06-0.08 0.06-0.08 0.06-0.08
Natural Gas Consumption m³/h 1.5 2.5 2.5 3 5.5 7 8
LPG Gas Pressure kg 0.8-2KG 0.8-2KG 0.8-2KG 0.8-2KG 0.8-2KG 0.8-2KG 0.8-2KG
LPG Consumption kg/h 1.2 1.5 2.2 3.6 3.8 7.2 7.5
Dimension(L.W.H) mm 840x1200x1620 1060x1150x1950 1180x1360x2050 1310x1460x2200 1400x1515x2300 1560x2050x2320 1820x2350x2560
Weight kg 320 400 450 550 600 1000 1300
There are no reviews for this product.

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: